, ° | - 40 ° + 50 ° |
, % | 20 - 95 |
, / ±10% | 50, 70 |
, | 2 |
,%, ± | 0,25 |
, | 0,75 |
, | 380/220 |
01. | |
01. | |
, | 3,5 |
RS-485 | |
SANKI 90V, 2,0 |
- | - | , | , | ||
SK56ZF212K | 2 | 1 | 580*951*2000 | 245 | |
SK56ZF424K | 4 | 2 | 580*1109*2000 | 350 | |
SK56ZF636K | 6 | 3 | 580*1563*2000 | 450 | |
SK56ZF848K | 8 | 4 | 580*2017*2000 | 550 | |
SK56QF212K | 2 | 1 | 580*951*2000 | 200 | |
SK56QF424K | 4 | 2 | 580*1110*2000 | 260 | |
SK56QF636K | 6 | 3 | 580*1563*2000 | 315 | |
SK56QF848K | 8 | 4 | 580*2017*2000 | 370 |
" oil" - .
, . . .