, , , .
, .
18698-79
:
(I) (), (II) (), (VII) (), (VIII) () 3- , (III) ( ), (IV) (), -1(), -2(), 5- .
:
(), () () .
, | - | - | - |
(I) , | -105 | -90 | -120 |
(I) | -135 | -120 | -150 |
(II) | +50 | +55 | +50 |
(III) | +100 | +100 | +100 |
(IV) | -85 | -75 | -100 |
(VII) | +50 | +55 | +50 |
-1() | +143 | +143 | +143 |
-2 (X) | +175 | - | +175 |
(VIII) | -85 | -70 | -100 |
(VIII) | +50 | +55 | +50 |
( I ) ; ( II ); ( VII ) . 16 150 , 6,3 20 ., 4 20 . , .
d, | D, | P, | L, | , / |
16 | 27 | 0,63; 1,0 | 10 | 0,54 |
16 | 27 (29) | 1,6 | 20 | 0,7 |
16 | 29 (33) | 2 | 10 | 0,8 |
18 | 29 | 0,63 | 10 | 0,58 |
18 | 29; 31 | 1 | 20 | 0,68 |
18 | 29; 33 | 1,6 | 20 | 0,79 |
18 | 31; 35 | 2 | 20 | 0,905 |
20 | 31 | 0,63 | 10 | 0,6 |
20 | 31; 33 | 1 | 10 | 0,71 |
20 | 31; 35 | 1,6 | 10 | 0,81 |
20 | 33; 38 | 2 | 10 | 0,93 |
25 | 36 | 0,63 | 10 | 0,73 |
25 | 38 | 1 | 20 | 0,84 |
25 | 38; 42 | 1,6 | 20 | 1,12 |
25 | 40; 47 | 2 | 20 | 1,44 |
32 (31,5) | 43 | 0,63 | 20 | 0,95 |
32 (31,5 | 45; 47 | 1 | 20 | 1,26 |
32 (31,5) | 47; 52 | 1,6 | 10 | 1,5 |
32 (31,5) | 49; 57 | 2 | 20 | 2,17 |
38 | 49 | 0,63 | 10 | 1,1 |
38 | 51; 55 | 1 | 20 | 1,64 |
38 | 53; 60 | 1,6 | 10 | 2 |
38 | 55; 66 | 2 | 20 | 2,68 |
50 | 62 | 0,63 | 20 | 1,3 |
50 | 64; 69 | 1 | 10 | 2,3 |
50 | 68; 75 | 1,6 | 10 | 3 |
50 | 73; 81 | 2 | 10 | 3,9 |
65 | 77 | 0,63 | 10 | 2,12 |
65 | 83; 87 | 1 | 10 | 3,56 |
65 | 86; 94 | 1,6 | 10 | 4,2 |
75 | 89 | 0,63 | 10 | 2,425 |
75 | 100 | 1,6 | 10 | - |
100 | 111 ; 112 | 0,16 | 10 | 3,8 |
100 | 111 ; 112 | 0, 25 | 10 | 3,8 |
100 | 115 | 0,63 | 10 | 3,9 |
125 | 136; 138 | 0,16 | 4,5 | 5,1 |
125 | 136; 138 | 0,25 | 4,5 | 5,1 |
125 | 146 | 0,63 | 4,5 | 5,1 |
150 | 161; 164 | 0,16 | 4,5 | 6,65 |
150 | 161; 164 | 0,25 | 4,5 | 6,65 |
150 | 172 | 0,63 | 4,5 | 6,65 |
200 | 213; 215 | 0,16 | 4,5 | 8 |
200 | 213; 215 | 0,25 | 4,5 | 8 |
200 | 225 | 0,63 | 4,5 | - |
(III), (IV) . 16 65 , 6,3 10 ., 9 20 , .
d, | D, | P, | L, | , / |
16 | 27 | 0,63 | 10 | 0,54 |
16 | 28 | 1 | 20 | 0,6 |
18 | 29 | 0,63 | 10 | 0,68 |
18 | 31 | 1 | 10 | 0,68 |
20 | 31 | 0,63 | 10 | 0,71 |
20 | 33 | 1 | 10 | 0,78 |
25 | 36; 38 | 0,63 | 10 | 0,84 |
25 | 40; 42 | 1 | 20 | 1 |
31,5 (32) | 43; 47 | 0,63 | 20 | 1,26 |
31,5 (32) | 47; 51 | 1 | 20 | 1,425 |
38 | 51; 55 | 0,63 | 20 | 1,64 |
38 | 53; 57 | 1 | 20 | 1,84 |
50 | 64; 69 | 0,63 | 20 | 2,3 |
50 | 69; 73 | 1 | 10 | 2,79 |
65 | 83; 87 | 0,63 | 10 | 3,5 |
65 | 86; 94 | 1 | 10 | 4,2 |
-I(X), -II(X) . 16 50 , 3 8 . 9 20 .
d, | -I (X) | |||
D, | P, | L, | , / | |
16 | 24 | 0,3 | 20 | 0,54 |
18 | 30 | 0,3 | 20 | 0,59 |
25 | 40 | 0,3 | 20 | 0,82 |
32 | 47 | 0,3 | 20 | 1,01 |
38 | 55 | 0,3 | 10 | 1,55 |
50 | 70 | 0,3 | 10 | 2,13 |
" oil" - .
, . . .