Benza 21
: .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 21-12-40 |
. | 12 | 20 | 30 | 40 | 3,5 | 400/360/170 |
Benza 21-12-60 | . | 12 | 35 | 30 | 60 | 8 | 400/360/170 |
Benza 21-12-80 | . | 12 | 35 | 30 | 80 | 8 | 400/360/170 |
Benza 21-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 8 | 400/360/170 | |
Benza 21-24-40 | . | 24 | 15 | 30 | 40 | 3,5 | 400/360/170 |
Benza 21-24-60 | . | 24 | 25 | 30 | 60 | 8 | 400/360/170 |
Benza 21-24-80 | . | 24 | 25 | 30 | 80 | 8 | 400/360/170 |
Benza 21-220-60 |
. | 220 | 2,5 | - | 60 | 8 | 550/360/290 |
Benza 21-220-80 | . | 220 | 4,5 | - | 80 | 12,5 | 550/360/290 |
Benza 21-220-100 | . | 220 | 4.8 | - | 100 | 15,4 | 550/360/290 |
Benza 22
Benza-22 200 . : , , 4- , .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 22-12-40 |
. |
12 |
20 |
30 |
40 |
6 |
400/360/170 |
Benza 22-12-60 |
. |
12 |
35 |
30 |
60 |
10,5 |
400/360/170 |
Benza 22-12-80 |
. |
12 |
35 |
30 |
80 |
10,5 |
400/360/170 |
Benza 22-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 10,5 | 400/360/170 | |
Benza 22-24-40 |
. |
24 |
15 |
30 |
40 |
6 |
400/360/170 |
Benza 22-24-60 |
. |
24 |
25 |
30 |
60 |
10,5 |
400/360/17 |
Benza 22-24-80 |
. |
24 |
25 |
30 |
80 |
10,5 |
400/360/17 |
Benza 22-220-60 |
. |
220 |
2,5 |
- |
60 |
10,5 |
550/360/290 |
Benza 22-220-80 |
. |
220 |
4,5 |
- |
80 |
15 |
550/360/290 |
Benza 22-220-100 |
. |
220 |
4.8 |
- |
100 |
17,9 |
550/360/290 |
Benza 23
Benza-23 200 . , , 4- , , .
DGT300 .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 23-12-40 |
. |
12 |
20 |
30 |
40 |
8 |
550/360/170 |
Benza 23-12-57 |
. |
12 |
35 |
30 |
57 |
12,5 |
550/360/170 |
Benza 23-12-80 |
. |
12 |
35 |
30 |
80 |
12,5 |
550/360/170 |
Benza 23-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 12,5 | 550/360/170 | |
Benza 23-24-40 |
. |
24 |
15 |
30 |
40 |
8 |
550/360/170 |
Benza 23-24-57 |
. |
24 |
25 |
30 |
57 |
12,5 |
550/360/170 |
Benza 23-24-80 |
. |
24 |
25 |
30 |
80 |
12,5 |
550/360/170 |
Benza 23-220-57 |
. |
220 |
2,5 |
- | 57 |
12,5 |
550/360/290 |
Benza 23-220-77 |
. |
220 |
4,5 |
- |
77 |
17 |
550/360/290 |
Benza 23-220-93 |
. |
220 |
4,8 |
- |
93 |
19,9 |
550/360/290 |
Benza 24
: , , 4- , .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 24-12-40 | . | 12 | 20 | 30 | 40 | 9 | 400/400/300 |
Benza 24-12-57 | . | 12 | 35 | 30 | 57 | 13,5 |
400/400/300 |
Benza 24-12-57 | . | 12 | 35 | 30 | 57 | 14,5 | 400/400/300 |
Benza 24-12-5725 | . | 12 | 35 | 30 | 57 | 17 | 400/400/300 |
Benza 24-12-5725 | . | 12 | 35 | 30 | 57 | 18 | 400/400/300 |
Benza 24-12-80 | . | 12 | 35 | 30 | 80 | 400/400/300 | |
Benza 24-12-80 | . | 12 | 35 | 30 | 80 | 400/400/300 | |
Benza 24-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 13,5 | 400/400/300 | |
Benza 24-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 14 | 400/400/300 | |
Benza 24-24-40 | . | 24 | 15 | 30 | 40 | 9 | 400/400/300 |
Benza 24-24-57 | . | 24 | 25 | 30 | 57 | 13,5 | 400/400/300 |
Benza 24-24-57 | . | 24 | 25 | 30 | 57 | 14,5 | 400/400/300 |
Benza 24-24-5725 | . | 24 | 25 | 30 | 57 | 17 | 400/400/300 |
Benza 24-24-5725 | . | 24 | 25 | 30 | 57 | 18 | 400/400/300 |
Benza 24-24-80 | . | 24 | 25 | 30 | 80 | 400/400/300 | |
Benza 24-24-80 | . | 24 | 25 | 30 | 80 | 400/400/300 | |
Benza 24-24-8025 | . | 24 | 25 | 30 | 80 | 400/400/300 | |
Benza 24-24-8025 | . | 24 | 25 | 30 | 80 | 400/400/300 | |
Benza 24-220-57 | . | 220 | 2,5 | - | 57 | 14 | 400/400/300 |
Benza 24-220-57 | . | 220 | 2,5 | - | 57 | 15 | 400/400/300 |
Benza 24-220-5725 | . | 220 | 2,5 | - | 57 | 19 | 400/400/300 |
Benza 24-220-5725 | . | 220 | 2,5 | - | 57 | 20 | 400/400/300 |
Benza 24-220-77 | . | 220 | 4,5 | - | 77 | 18 | 400/400/300 |
Benza 24-220-77 | . | 220 | 4,5 | - | 77 | 19 | 400/400/300 |
Benza 24-220-7725 | . | 220 | 4,5 | - | 77 | 400/400/300 | |
Benza 24-220-7725 | . | 220 | 4,5 | - | 77 | 400/400/300 | |
Benza 24-220-93 | . | 220 | 4,8 | - | 93 | 21 | 400/400/300 |
Benza 24-220-93 | . | 220 | 4,8 | - | 93 | 22 | 400/400/300 |
Benza 24-220-9325 | . | 220 | 4,8 | - | 93 | 400/400/300 | |
Benza 24-220-9325 | . | 220 | 4,8 | - | 93 | 400/400/300 |
Benza 25
, : , ( ), 4- , .
DGT300 .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 25-12-40 | . | 12 | 20 | 30 | 40 | 21 | 600/540/240 |
Benza 25-12-57 | . | 12 | 35 | 30 | 57 | 25,5 | 600/540/240 |
Benza 25-12-57 | . | 12 | 35 | 30 | 57 | 26,5 | 600/540/240 |
Benza 25-12-5725 | . | 12 | 35 | 30 | 57 | 29 | 600/540/240 |
Benza 25-12-5725 | . | 12 | 35 | 30 | 57 | 29 | 600/540/240 |
Benza 25-12-80 | . | 12 | 35 | 30 | 80 | 600/540/240 | |
Benza 25-12-80 | . | 12 | 35 | 30 | 80 | 600/540/240 | |
Benza 25-12-8025 | . | 12 | 35 | 30 | 80 | 600/540/240 | |
Benza 25-12-8025 | . | 12 | 35 | 30 | 80 | 600/540/240 | |
Benza 25-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 25,5 | 600/540/240 | |
Benza 25-12/24-45/57 | . | 12/24 | 15/25 | 45/57 | 26 | 600/540/240 | |
Benza 25-24-40 | . | 24 | 15 | 30 | 40 | 24 | 600/540/240 |
Benza 25-24-57 | . | 24 | 25 | 30 | 57 | 29 | 600/540/240 |
Benza 25-24-57 | . | 24 | 25 | 30 | 57 | 29 | 600/540/240 |
Benza 25-24-5725 | . | 24 | 25 | 30 | 57 | 29 | 600/540/240 |
Benza 25-24-5725 | . | 24 | 25 | 30 | 57 | 29 | 600/540/240 |
Benza 25-24-80 | . | 24 | 25 | 30 | 80 | 600/540/240 | |
Benza 25-24-80 | . | 24 | 25 | 30 | 80 | 600/540/240 | |
Benza 25-24-8025 | . | 24 | 25 | 30 | 80 | 600/540/240 | |
Benza 25-24-8025 | . | 24 | 25 | 30 | 80 | 600/540/240 | |
Benza 25-220-57 | . | 220 | 2,5 | - | 57 | 29,5 | 600/540/240 |
Benza 25-220-57 | . | 220 | 2,5 | - | 57 | 29,5 | 600/540/240 |
Benza 25-220-5725 | . | 220 | 2,5 | - | 57 | 29,5 | 600/540/240 |
Benza 25-220-5725 | . | 220 | 2,5 | - | 57 | 29,5 | 600/540/240 |
Benza 25-220-77 | . | 220 | 4,5 | - | 77 | 32 | 600/540/240 |
Benza 25-220-77 | . | 220 | 4,5 | - | 77 | 32 | 600/540/240 |
Benza 25-220-7725 | . | 220 | 4,5 | - | 77 | 600/540/240 | |
Benza 25-220-7725 | . | 220 | 4,5 | - | 77 | 600/540/240 | |
Benza 25-220-93 | . | 220 | 4,8 | - | 93 | 34 | 600/540/240 |
Benza 25-220-93 | . | 220 | 4,8 | - | 93 | 34 | 600/540/240 |
Benza 25-220-9325 | . | 220 | 4,8 | - | 93 | 600/540/240 | |
Benza 25-220-9325 | . | 220 | 4,8 | - | 93 | 600/540/240 |
Benza 26
: , , 4- , .
, | , | , | / | , | |||
---|---|---|---|---|---|---|---|
Benza 26-12-40 | . | 12 | 20 | 30 | 40 | 21 | 400/400/460 |
Benza 26-12-80 | . | 12 | 20 | 30 | 80 | 21 | 400/400/460 |
Benza 26-24-40 | . | 24 | 18 | 30 | 40 | 21 | 400/400/460 |
Benza 26-24-80 | . | 24 | 18 | 30 | 80 | 21 | 400/400/460 |
Benza 26-220-57 | . | 220 | 2,5 | - | 57 | 21 | 400/400/460 |
Benza 26-220-77 | . | 220 | 2,5 | - | 77 | 21 | 400/400/460 |
" oil" - .
, . . .