-3000/250 | -3000/350 | -3000/500 | |
---|---|---|---|
, | 250 | 350 | 500 |
, ³/, | 1100 | 2400 | 3000 |
, ( . .), | 2000±10 (200±1) | ||
, ( . .), | 245-20 (252) | ||
, ( . .) | 1550±50 (155±5) | ||
, ( . .) | 125±25 (12,5±2,5) | ||
, ° | –60 +40 | ||
, | 1300 | 1300 | 1300 |
, | 1300 | 1300 | 1300 |
( ), | 1400 | 1400 | 1400 |
, , | 215 | 215 | 215 |
, | 335 | 445 | 600 |
, | 18 | 22 | 22 |
, . | 6 | 6 | 16 |
" oil" - .
, . . .